Vehicle stock

Quay Lending

Whether you're in Sydney, Brisbane, Melbourne, or anywhere in between, we're here to help with smart, flexible finance solutions

2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L

2015 Ford Ranger XL PX 4X4 3.2L

$15,888

0 views
Loading...
158,935 km
Automatic
Ute
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L
2015 Ford Ranger XL PX 4X4 3.2L

Key information

2015 Ford Ranger XL PX 4X4 3.2L
Kilometres
158,935km
Compliance year
2015
Build year
2015
Engine
3.2-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CC61LR
Rego Expiry
Expires on March 14, 2027
Stock no
147939
VIN
MNAUMFF50FW401599

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size3.2-litre
Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5359 mm
Height1815 mm
Width1950 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Quay Lending. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 7483

Enquire Now
Disclaimer

Please confirm price, specifications and features with Quay Lending. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Quay Lending. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio